Truck Type | Box Truck |
Engine Make | Hino |
Engine Model | J08E-VC |
Engine HP | 220 |
Suspension Type | Air Ride |
Front Tire Size | 22.5 |
Rear Tire Size | 22.5 |
FA Capacity | 10000 |
RA Capacity | 19000 |
Wheelbase | 218 |
GVWR | 25,950 |
Front Wheels | Steel |
Rear Wheels | Steel |
Trans Speed | 4 Spd Auto |
Engine Brake | Yes |
Box Length | 18' |
Color | White |
Tank #1 Capacity | 50 |
Brakes | Air |
Interior Color | Gray |
Reefer Make | Carrier |
Reefer Model | SUPRA 944 |
Reefer Hours | 12645 |
Serial No. | 5PVNJ8JV4D4S54417 |
Odometer | 89,295 |
18' Morgan Box with Carrier Reefer, Roll Up Door, Pull Out Ramp