Truck Type | School Bus |
Engine Make | CAT |
Engine Model | 3126 |
Engine HP | 246 |
Trans Make | ALLISON |
Trans Model | MD3060 |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Axle Configuration | SINGLE |
Rear End Ratio | NA |
Wheelbase | NA |
GVWR | 35350 |
Front Wheels | ALUMINUM |
Rear Wheels | ALUMINUM |
Trans Speed | 6 |
Engine Brake | NONE |
Color | White |
Last DPF Service | NA |
Engine Serial | ER3126B230 |
Fuel Type | DIESEL |
Tank #1 Capacity | NA |
Tank #2 Capacity | NA |
EPA Year | 2000 |
Brakes | DRUM |
A/C BTU | NA |
Compressors | YES |
Condenser | YES |
A/C Style | UNIT |
Heat BTU | NA |
Heating Style | UNIT VERTICAL |
Passenger Seats | 45 |
Seating Configuration | 2 X 2 |
Driver's Seat Base | LH AIR |
Flooring | VINYL |
Exterior Skin | ALUMINUM |
Exterior Skirts | NONE |
Exterior Graphics | SCHOOL NAME AND STRIPES |
Door | SWING AND EMERGENCY |
Windows | SLIDING |
Body Make | THOMAS |
Chassis Make | THOMAS |
Heater Quantity | 3 |
Body Model | 02657-9934060-130HN |
Chassis Model | 87488 |
# Video Monitors | NONE |
PA Microphone | YES |
Seating Capacity | 46 |
Standee Capacity | NA |
Wheelchair Capacity | NA |
Serial No. | 1T7HR2B2011102657 |
Odometer | 53,734 |
Passed a DOT annual inspection and additional inspection criteria for the TA Truck Service® Certified Used Truck™ Inspection! Check out the qualification guidelines at http://bit.ly/UsedTruckInspections