Truck Type | Cab & Chassis |
Engine Make | Paccar |
Engine Model | MX-13 |
Engine HP | 455 |
Trans Make | Allison |
Trans Model | 4500RDS |
Suspension Type | Air Ride |
Front Tire Size | 425/65R22.5 |
Rear Tire Size | 425/65R22.5 |
Sleeper Type | NON |
Axle Configuration | 5 |
FA Capacity | 20000 |
RA Capacity | 46000 |
Rear End Ratio | 4.10 |
Wheelbase | 283 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 6 |
Engine Brake | Yes |
Frame Material | Steel |
Color | White |
Interior | VANTAGE DAYCAB |
Engine Serial | Y245447 |
Fuel Type | Diesel |
Tank #1 Capacity | 100 |
Brakes | Air Disc |
Interior Color | Gray |
Suspension Make | Neway |
Suspension Model | ADZ246 |
Paint Code | L0006EY |
Serial No. | 1NKZXPTX6MJ458063 |
T880 SFA Quint J Craft Dump