Truck Type | Cab & Chassis |
Engine Make | Cummins |
Engine Model | ISM |
Engine HP | 350 |
Trans Make | Eaton-Fuller |
Suspension Type | Hendrickson HN |
Axle Configuration | Quad-Axle |
FA Capacity | 13200 |
RA Capacity | 46000 |
Rear End Ratio | 4.89 |
GVWR | 72,400 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 8LL |
Engine Brake | Yes |
Brakes | Air |
CA/CT | 246 |
Serial No. | 1NKDX0EX47R159661 |
Odometer | 188,608 |
DUAL STEER TRUCK
13,200LB AND 13,200LB FRONT STEER AXLES