Truck Type | Cab & Chassis |
Engine Make | Caterpillar |
Engine Model | C13 |
Engine HP | 470 |
Trans Make | Eaton-Fuller |
Trans Model | RTO-16908LL |
Suspension Type | Spring |
Front Tire Size | 385/65R22.5 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tandem |
FA Capacity | 20000 |
RA Capacity | 40000 |
Rear End Ratio | 4.11 |
Wheelbase | 255 |
GVWR | 60,000 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum Outers |
Trans Speed | 8LL |
Color | Red |
Fuel Type | Diesel |
Suspension Make | REYCO |
Serial No. | 1NPALU0X67D690381 |
Odometer | 198,587 |
ECM Mileage | 394,529 |
Clean California Cab & Chassis, New Paint, 19' Double Frame Behind the Cab