Truck Type | Cab & Chassis |
Engine Make | Caterpillar |
Engine Model | C13 |
Engine HP | 470 |
Trans Make | Eaton-Fuller |
Trans Model | RTO-16908LL |
Suspension Type | Spring |
Front Tire Size | 385/65R22.5 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tandem |
FA Capacity | 20000 |
RA Capacity | 40000 |
Rear End Ratio | 4.11 |
Wheelbase | 255 |
GVWR | 60,000 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum Outers |
Trans Speed | 8LL |
Color | Red |
Fuel Type | Diesel |
Suspension Make | REYCO |
CA/CT | 165 |
Under CDL | No |
Serial No. | 1NPALU0X16D662132 |
Odometer | 380,970 |
ECM Mileage | 380,970 |
Clean California Trucks Arriving Soon, Cab & Chassis Only
TRUCK HAS 19' OF DOUBLE FRAME BEHIND THE CAB