Truck Type | Cab & Chassis |
Engine Make | Caterpillar |
Engine Model | C-13 |
Engine HP | 470 |
Trans Make | Eaton-Fuller |
Suspension Type | 4 SPRING SUSP. |
Front Tire Size | 295-22.5 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tandem |
FA Capacity | 20000 |
RA Capacity | 40000 |
Wheelbase | 252 |
GVWR | 60,000 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 8LL |
Engine Brake | Yes |
Color | Burgundy |
Fuel Type | Diesel |
Suspension Make | REYCO |
CA/CT | 164 |
Under CDL | No |
Serial No. | 1NPALU0XX6D662131 |
Odometer | 343,672 |
Clean California Cab & Chassis, New Paint, 19' Double Frame Behind the Cab