Truck Type | Sleeper Truck |
Engine Make | DETROIT,DETROIT |
Engine Model | 12.8L,12.8L |
Trans Make | FULLER,FULLER |
Trans Model | FRO-15210C,FRO-15210C |
Suspension Type | AIR RIDE,AIR RIDE |
Sleeper Type | DAY CAB,DAY CAB |
Axle Configuration | Tandem,Tandem |
FA Capacity | 12000,12000 |
RA Capacity | 40000,40000 |
Rear End Ratio | 3.55,3.55 |
Wheelbase | 179,179 |
Front Wheels | Steel,Steel |
Rear Wheels | Steel,Steel |
Trans Speed | 10,10 |
5th Wheel | Airslide,Airslide |
Fairings | None,None |
Engine Brake | Yes,Yes |
Color | WHITE,WHITE |
Fuel Type | Diesel,Diesel |
Brakes | Air,Air |
Serial No. | 3AKJGEDV9ESFU7891 |
Odometer | 616,660 |
ECM Mileage | 576,836 |
* UNIT IS A INOP* WILL NOT RUN
*PER SELLER CPC IS MISSING
P/S FENDER CRACKED
DASH PANEL PULLED LOOSE
UNIT IS LOCATED IN ATLATNTA