Truck Type | Box Van |
Engine Make | Paccar |
Engine Model | PX-6 |
Engine HP | 220 |
Trans Make | Eaton-Fuller |
Suspension Type | Air Ride |
Front Tire Size | 22.5 |
Rear Tire Size | 22.5 |
Axle Configuration | Single |
FA Capacity | 8500 |
RA Capacity | 17500 |
Rear End Ratio | 5.57 |
Wheelbase | 270 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 6 |
Box Length | 24' |
Box Width | 102" |
Box Height | 103" |
Box Make | MORGAN |
Door Opening | 96 |
Box Material | Aluminum |
Floor Material | WOOD |
Color | Blue |
Interior | Vantage |
Fuel Type | Diesel |
Tank #1 Capacity | 100 |
Lift Gate | No |
Brakes | Air |
Suspension Make | Kenworth |
Suspension Model | Air Ride |
Serial No. | 2NKHHM6A4CM307535 |
REMAN ENGINE INSTALLED IN THE PAST YEAR, RECENT A/C COMPONENTS REPLACED