Truck Type | Day Cab |
Engine Make | International |
Engine Model | MAXXFORCE |
Trans Make | FULLER |
Trans Model | MANUAL |
Suspension Type | Air Ride |
Front Tire Size | 295 75R 22.5 |
Rear Tire Size | 295 75R 22.5 |
Axle Configuration | Single |
FA Capacity | 12000 |
RA Capacity | 20000 |
Front Wheels | Steel |
Rear Wheels | Steel |
Trans Speed | 10 |
5th Wheel | Stationary |
Engine Brake | No |
Color | White |
Fuel Type | Diesel |
Brakes | Air |
Serial No. | 1HSDGSJN1BJ366282 |
Odometer | 526,265 |
2011 INTERNATIONAL PROSTAR SINGLE AXLE DAY CAB
UNIT RUNS AND DRIVES
ENG-MAXXFORCE
TRANSMISSION-FULLER 10 SPEED MANUAL
AXLE FRT- 12,000 AXLE REAR 20,000
DUAL TANKS
CHECK ENG LIGHT ON
ABS LIGHT ON
CODE ON DASH STATES ELECTRICAL FAULT
D/S SEAT TORN
FRT BMP BROKEN
P/S FND ROUGHLY REPAIRED/HOOD
WINDSHIELD CHIPPED
BATTERY BOX COVER BROKEN
UNIT LOCATED IN DULUTH, GA