Truck Type | Sleeper Truck |
Engine Make | Caterpillar |
Engine Model | C15 |
Engine HP | 550 |
Trans Make | Eaton-Fuller |
Trans Model | RTLO18918BP |
Front Tire Size | 22.5 LP |
Rear Tire Size | 22.5 LP |
Sleeper Type | AEROCAB/AERODYNE |
Axle Configuration | Tandem |
FA Capacity | 12000 |
RA Capacity | 40000 |
Rear End Ratio | 3.55 |
Wheelbase | 275 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 18 |
5th Wheel | Airslide |
Fairings | None |
Sleeper Size | 86 |
Engine Brake | Yes |
Frame Material | Steel |
Color | Dk Rich Blue |
Interior | Diamond |
Engine Serial | 6NZ01056 |
APU | Rig Master |
Fuel Type | Diesel |
Tank #1 Capacity | 150 |
Tank #2 Capacity | 150 |
EPA Year | 1999 |
Brakes | Air |
Interior Color | Mariner Blue w/ Graystone Trim |
Trans Type | Manual |
Paint Code | L0348 |
Serial No. | 1XKWDB9X3YR853479 |
Odometer | 2,154,513 |
964,874 miles on OPT warranty 27 Feb 2009
Speedometer was replaced 8/18/2012 @ 1,532,559 miles