Truck Type | Cab & Chassis |
Engine Make | Caterpillar |
Engine Model | C-13 |
Engine HP | 390 |
Trans Make | Eaton-Fuller |
Suspension Type | Air Ride |
Front Tire Size | 385 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tandem |
FA Capacity | 18740 |
RA Capacity | 46000 |
Wheelbase | 304 |
GVWR | 64,740 |
Front Wheels | Aluminum |
Rear Wheels | Steel |
Trans Speed | 8LL |
Engine Brake | Yes |
Color | White |
Fuel Type | Diesel |
Trans Type | Manual |
CA/CT | 222 |
Under CDL | No |
Serial No. | 1NPALU0X55N845154 |
Odometer | 429,774 |
TRUCK HAS 31' OF DOUBLE FRAME FROM BEHIND THE CAB