Stock# 4649
| Engine | Single Tur 475 | 
| Engine Brake | Yes | 
| Transmission | 18 Spd | 
| Suspension | Chalmers | 
| Axles | Tandem Axl | 
| FA Capacity | 20,000 lbs | 
| RA Capacity | 46,000 lbs | 
| Rear End Ratio | 4.33 | 
| 5th Wheel | Airslide | 
| Front Wheels | Disc | 
| Rear Wheels | Disc | 
| Wheel Base | 267" | 
| Frame | Steel | 
| A/C | Yes | 
| Power Steering | Yes | 
| Odometer | 242,000 | 
475 Single Turbo Cat C15, 18 Spd, 20 x 46 Axles, Westech Vac Rig-up, 36" Aerocab, 3/8" Frame, Jake Brake, 4.33 Gear Ratio, Chalmers Susp, 267" wb, 242K Miles, Loaded