Price $170,500
Stock# MO201U
| Truck Type | Sleeper Truck |
| Engine Make | Caterpillar |
| Engine Model | 3406E |
| Engine HP | 550 |
| Trans Make | Eaton-Fuller |
| Trans Model | RTLO1850-18918 |
| Suspension Type | Air Ride |
| Front Tire Size | 24.5 |
| Rear Tire Size | 24.5 |
| Sleeper Type | flat top |
| Axle Configuration | Tandem 6x2 |
| FA Capacity | 12000 |
| RA Capacity | 40000 |
| Rear End Ratio | 3.55 |
| Wheelbase | 260 |
| GVWR | 52,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 18 |
| 5th Wheel | Airslide |
| Fairings | None |
| Sleeper Size | 58" |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | Orange |
| Interior | Plainum |
| Engine Serial | 6TS10324 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 120 |
| Tank #2 Capacity | 120 |
| EPA Year | 2000 |
| Brakes | Air |
| Interior Color | grey |
| Suspension Make | Paccar |
| Serial No. | 1NPXGGGG80D457100 |
| Odometer | 359 |
| ECM Mileage | 359 |
this engine DOES NOT REQUIRE ELD!