Price $71,900
Stock# 5D851051
| Truck Type | Cab & Chassis | 
| Engine Make | Caterpillar | 
| Engine Model | C11 | 
| Engine HP | 305 | 
| Trans Make | Allison | 
| Trans Model | 4500 | 
| Suspension Type | Hendrickson Haulmax | 
| Front Tire Size | 425 | 
| Rear Tire Size | 11R22.5 | 
| Axle Configuration | Tandem | 
| FA Capacity | 22000 | 
| RA Capacity | 46000 | 
| Wheelbase | 300 | 
| GVWR | 68,000 | 
| Front Wheels | Aluminum | 
| Rear Wheels | Steel | 
| Trans Speed | 6 | 
| Color | White | 
| Fuel Type | Diesel | 
| Trans Type | Automatic | 
| CA/CT | 217 | 
| Under CDL | No | 
| Serial No. | 1NPALT0X35D851051 | 
| Odometer | 274,599 | 
TRUCK HAS 25' OF DOUBLE FRAME FROM BEHIND THE CAB