Price $12,900
Stock# 3059
| Truck Type | Box Truck |
| Engine Make | Navistar |
| Engine Model | MAXFORCE DT |
| Engine HP | 230 |
| Trans Make | Allison |
| Trans Model | 2500RDS |
| Suspension Type | Spring |
| Front Tire Size | 11R22.5 |
| Rear Tire Size | 11R22.5 |
| Axle Configuration | Single |
| FA Capacity | 10,000 |
| RA Capacity | 19,000 |
| Rear End Ratio | 5.33 |
| Wheelbase | 254" |
| GVWR | 25,999 |
| Front Wheels | Steel |
| Rear Wheels | Steel |
| Trans Speed | 5 |
| Engine Brake | No |
| Box Length | 26 |
| Box Width | 102" |
| Box Material | Aluminum |
| Floor Material | WOOD |
| Engine Serial | 466HM2Y3509283 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 70 |
| EPA Year | 2010 |
| Brakes | Hydraulic |
| Suspension Make | MERRITOR |
| Suspension Model | VARI RIDE SPRING |
| Trans Type | Automatic |
| Under CDL | Yes |
| Serial No. | 3HAMMAAL0EL795240 |
| Odometer | 252,725 |
GOOD COND FOR YEAR , AUTO , LIFTGATE , SOLID ROOF