Stock# CMSKW4773
| Truck Type | Sleeper Truck |
| Engine Make | Detroit |
| Engine Model | DD15 |
| Engine HP | 455 |
| Trans Make | DTDSC |
| Trans Model | G330-12 |
| Suspension Type | Air Ride |
| Front Tire Size | 295 75R 22.5 |
| Rear Tire Size | 295 75R 22.5 |
| Sleeper Type | Double |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12,000 |
| RA Capacity | 40,000 |
| Rear End Ratio | 3.08 |
| Wheelbase | 228" |
| GVWR | 52,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Steel |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Full |
| Sleeper Size | HIGH ROOF |
| Color | White |
| Engine Serial | 472910S0637327 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| Brakes | drum |
| Trans Type | AMT |
| Serial No. | 3AKJGLDR1KSKW4773 |
| Odometer | 879,530 |
| ECM Mileage | 879,528 |
2019 FREIGHTLINER CASCADIA DOUBLE BUNK SLEEPER
879,530 MILES
26,691 HRS
DD 15 / 455 HP
AUTOMATIC 12 SPEED TRANSMISSION
3.08 REAR GEAR
SEE PICTURES AND VIDEO
DIAGNOSTIC LINK https://tinyurl.com/4nur86um
NOTE LIGHT DAMAGE TO PASSENGER SIDE.
STEP AND FAIRINGS.
STARTS RUNS AND DRIVES
LOCATION YOUNGSTOWN OH
SOLD AS IS
INFO CALL MARTY
2395712427
INSPECTION 5/31/25