Price $34,950
Stock# XKD496294
| Truck Type | Sleeper Truck |
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Engine HP | 455 |
| Trans Make | Paccar |
| Trans Model | PO-16F112C12 |
| Suspension Type | Flex-Air |
| Front Tire Size | GY 16PLY 295/75R22.5 G399A LHS FUEL MAX |
| Rear Tire Size | MN 20PLY 445/50R22.5 X1-XDN2 |
| Sleeper Type | High Roof |
| Axle Configuration | Tandem |
| FA Capacity | 13200 |
| RA Capacity | 38000 |
| Rear End Ratio | 2.87 |
| Wheelbase | 220 |
| GVWR | 51200 |
| Front Wheels | Aluminum Front Mixed Rear |
| Trans Speed | 12 Speed Automatic |
| 5th Wheel | Stationary |
| Sleeper Size | 58 |
| Engine Brake | MX Compression Brake |
| Color | Black |
| Engine Serial | Y162931 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 50 GAL HYD BOC |
| Tank #2 Capacity | 150 GAL BOC |
| Interior Color | GRAY |
| Serial No. | 1XPBDP9XXKD496294 |
| Odometer | 591,090 |
| ECM Mileage | 502,066 |
6x2. 579 EPIQ! APU. TV MOUNT. LIGHT FUEL-EFFICIENT SPEC.