Stock# MFSKR0734
Truck Type | Sleeper Truck |
Engine Make | Detroit |
Engine Model | DD15 |
Engine HP | 455 |
Trans Make | Detroit |
Trans Model | DT12-1650-OH HD |
Suspension Type | Airliner |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Sleeper Type | Flat Top |
Axle Configuration | Tandem |
FA Capacity | 13,300 |
RA Capacity | 40,000 |
Rear End Ratio | 3.08 |
Wheelbase | 243" |
GVWR | 53,300 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum Outers |
Trans Speed | 12 |
5th Wheel | Airslide |
Fairings | Half |
Engine Brake | Yes |
Frame Material | Steel |
Color | Black |
Engine Serial | 739912B0065028 |
APU | Diesel |
Fuel Type | Diesel |
Tank #1 Capacity | 100 |
Tank #2 Capacity | 100 |
Brakes | Air |
Interior Color | Grey |
Trans Type | Automatic |
Serial No. | 3AKJHHDR8KSKR0734 |
Odometer | 542,698 |
2019 FREIGHTLINER CASCADIA TANDEM AXLE SLEEPER
SOLD AS IS
UNIT STARTS AND RUNS
DETROIT DD15 455HP ENGINE
AUTOMATIC TRANSMISSION
CHECK ENGINE LIGHT IS ON
PASSENGER SIDE HEADLIGHT TAPED UP
PASSENGER SIDE BUMPER SCUFFED/SCRATCHED
DRIVER SIDE MUDFLAP TORN/HOLE
UNIT LOCATED IN DAYTONA BEACH,FL
INSPECTION DATE 8/22/25