Price $69,900
Stock# 846169
| Truck Type | Sleeper Truck |
| Engine Make | Caterpillar |
| Engine Model | 3406E |
| Engine HP | 600 |
| Trans Make | Eaton-Fuller |
| Trans Model | RTLO18918B |
| Suspension Type | 8 Bag Air Ride |
| Sleeper Type | Mid-Roof |
| Axle Configuration | Tandem |
| FA Capacity | 13200 |
| RA Capacity | 40000 |
| Rear End Ratio | 3.70 |
| Wheelbase | 276 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 18 |
| 5th Wheel | Airslide |
| Fairings | None |
| Sleeper Size | 72 |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | Lt Ash Rose / Lavender |
| Interior | Diamond |
| Engine Serial | 1MM01057 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 135 |
| Tank #2 Capacity | 135 |
| EPA Year | 2000 |
| Brakes | Air |
| Interior Color | Oxblood / Midnight Black |
| Suspension Make | Kenworth |
| Suspension Model | AG400 |
| Trans Type | Manual |
| Paint Code | L0285 / L2359 |
| Serial No. | 1XKWDB9X8YR846169 |
| Odometer | 867,585 |
| ECM Mileage | 2,954,641 |
Build Date 8-24-1999
135,255 miles on Overhauled by T & E on 1-22-2024
Less than 50 miles on oil change - Rotella 15-40wt
New Batteries 9/20/2025 @ 867,549 miles
New drive tires 1/9-2025 @ 828,105 miles
New steer axle: bearings; seals; brakes and drums 7-20-2024 @ 779,053 miles
Reman oil cooled and thermostat 11/20/2023 @ 717,877 miles
rear drive axle brakes replaced approx. Sept 2025