Stock# 1N569967
| Truck Type | Day Cab |
| Engine Make | Caterpillar |
| Engine Model | C-15 |
| Engine HP | 475 |
| Suspension Type | Air Ride |
| Front Tire Size | 11R22.5 |
| Rear Tire Size | 11R22.5 |
| Axle Configuration | Tandem |
| FA Capacity | 12000 |
| RA Capacity | 38000 |
| Wheelbase | 195 |
| GVWR | 50,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 18 |
| Engine Brake | Yes |
| Color | Red |
| Fuel Type | Diesel |
| Trans Type | Manual |
| Serial No. | 1XP5DB9X51N569967 |
| Odometer | 667,575 |
Dual Cleaners & Dual Exhaust