Price $50,995
Stock# 11MU027087
| Truck Type | Sleeper Truck |
| Engine Make | Mack |
| Engine Model | MP8-445C |
| Engine HP | 445 |
| Trans Make | Mack |
| Trans Model | mDrive |
| Suspension Type | Maxlite |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| Sleeper Type | 70" MID ROOF |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12,000 |
| RA Capacity | 40,000 |
| Rear End Ratio | 3.08 |
| Wheelbase | 227 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | None |
| Sleeper Size | 70" |
| Color | White |
| Fuel Type | Diesel |
| Suspension Make | Mack |
| Suspension Model | MaxLite AIR |
| Trans Type | AMT |
| Serial No. | 1M1AN4GY5NM027087 |
| Odometer | 462,587 |
Group of 7 Matching 2022 Mack Anthems with 70" Midroof Sleepers. MP8, mDrive, 227WB 3.08 Ratio
Miles Range from 405K-487K.
The trucks are very well maintained and even coming out of a Mack Maintenance Program (it the truck needed it, Mack fixed it). Give us a call or come by to take a look.
Stock Photo. More Pictures coming soon.