Stock# ELAGBOT082642
| Truck Type | Sleeper Truck |
| Engine Make | MACK |
| Engine Model | MP7 |
| Engine HP | 395 |
| Trans Make | Mack |
| Trans Model | MDRIVE |
| Front Tire Size | 11R22.5 |
| Rear Tire Size | 11R22.5 |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12000 |
| RA Capacity | 40000 |
| Rear End Ratio | 3.42 |
| GVWR | 52,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum Outers |
| Trans Speed | 12 SPEED AUTOMATIC |
| 5th Wheel | Airslide |
| Fairings | None |
| Engine Brake | Yes |
| Color | Green |
| Engine Serial | 584985 |
| Fuel Type | Diesel |
| Brakes | AIR DISC |
| Trans Type | Automatic |
| Serial No. | 1M1AW02Y5HM082642 |
| Odometer | 653,911 |
2017 MACK CXU PINNACLE T/A TRUCK TRACTOR
TRUCK STARTS & RUNS
MACK MP7 - 395 HP ENGINE
MACK MDRIVE 12 SPEED AUTOMATIC TRANSMISSION
DISC BRAKES
REAR END: 3.42
ALL REAR TIRES: 20 + TREAD DEPTH
P/S QUARTER FENDER DAMAGED
MINOR OIL LEAK - FILTER
LOCATION: HARRISBURG, PA
SOLD AS-IS
INSPECTION COMPLETED: 3/19/26