Stock# GJ115395
| Truck Type | Cab & Chassis |
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Engine HP | 380 |
| Trans Make | Eaton-Fuller |
| Trans Model | FR015210C |
| Suspension Type | HENDRICKSON HAULMAX |
| Front Tire Size | 425 |
| Rear Tire Size | 11R22.5 |
| Axle Configuration | Tandem |
| FA Capacity | 20000 |
| RA Capacity | 40000 |
| Rear End Ratio | 3.42 |
| Wheelbase | 256 |
| GVWR | 60,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 10 |
| Engine Brake | Yes |
| Color | Red |
| Fuel Type | Diesel |
| Trans Type | Manual |
| CA/CT | 187 |
| Under CDL | No |
| Serial No. | 1NKZLP0X9GJ115395 |
| Odometer | 482,868 |
TRUCK HAS 23'6" OF DOUBLE FRAME FROM BEHIND THE CAB
CURRENTLY HAS A 23'6" FLATBED WITH A PRINCETON HOOKUP