Stock# CMS100746
| Truck Type | Sleeper Truck |
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Engine HP | 455 |
| Trans Make | PCAR |
| Trans Model | PO-xxF112C |
| Suspension Type | Air Ride |
| Front Tire Size | 275 80Rc22.5 |
| Rear Tire Size | 295 75R 22.5 |
| Sleeper Type | Double |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 13,200 |
| RA Capacity | 40,000 |
| Rear End Ratio | 2.79 |
| Wheelbase | 239" |
| GVWR | 53,200 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum Outers |
| 5th Wheel | Airslide |
| Fairings | YES |
| Sleeper Size | HIGH ROOF |
| Frame Material | Steel |
| Color | White |
| Engine Serial | Y259016 |
| Tank #1 Capacity | 120 |
| Tank #2 Capacity | 120 |
| EPA Year | 2021 |
| Brakes | Air |
| Suspension Make | PACCAR |
| Trans Type | AMT |
| Serial No. | 1XKYDP9X5NJ100746 |
| Odometer | 379,239 |
| ECM Mileage | 493,818 |
2022 KENWORTH T680 T/A 6X4 SLEEPER TRUCK TRACTOR
ODOMETER SHOWS 379,239 MILES
ECM SHOWS 493,818 MILES
CAN'T GUARANTEE MILES
ENGINE ILGHT IS ON
WINDSHIELD IS CRACKED
STARTS RUNS AND DRIVE
SEE PICTURE VIDEO AND DIAGNOSTIC REPORT
REPORT LINK https://tinyurl.com/y6hwxn9k
LOCATION PLAINFIELD IL
SOLD AS IS
INFO CALL MARTY
2395712427
INSPECTION 6/25/26