Stock# CMS100750
| Truck Type | Sleeper Truck |
| Engine Make | Paccar |
| Engine HP | 455 |
| Suspension Type | Air Ride |
| Front Tire Size | 295 75R 22.5 |
| Rear Tire Size | 295 75R 295 |
| Sleeper Type | Double |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 13,200 |
| RA Capacity | 40,000 |
| Rear End Ratio | 2.79 |
| Wheelbase | 232" |
| GVWR | 53,200 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum Outers |
| 5th Wheel | Airslide |
| Sleeper Size | HIGH ROOF |
| Color | Yellow |
| Fuel Type | Diesel |
| Tank #1 Capacity | 120 |
| Tank #2 Capacity | 110 |
| Brakes | Air |
| Suspension Make | PACCAR |
| Trans Type | AMT |
| Serial No. | 1XKYDP9X7NJ100750 |
| Odometer | 413,466 |
After treatment issues has truck defaulted to 5mph Inoperable at this time .