Stock# 1253263
| Truck Type | Day Cab |
| Engine Make | Mack |
| Engine Model | MP13-445 |
| Trans Make | MACK |
| Trans Model | ATO2612G |
| Suspension Type | MAXLITE |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| FA Capacity | 13,200 |
| RA Capacity | 40000 |
| Rear End Ratio | 2.47 |
| Wheelbase | 181 |
| GVWR | 53220 |
| Rear Wheels | All Steel |
| Trans Speed | 12 Speed |
| 5th Wheel | Air Slide |
| Sleeper Size | Day Cab |
| Color | GLACIER WHITE |
| Fuel Type | Diesel |
| Tank #1 Capacity | 75 |
| Tank #2 Capacity | 75 |
| Trans Type | Automated |
| Serial No. | 1M1A24GY4VM102595 |
| Odometer | 2,231 |
2027 MACK ANTHEM 64TV04 ENGINE MP13 445 HP,1850LB-FT TORQUE TRANSMISSION MACK mDRIVE 12 SPEED FRONT AXLE MACK 13.2K , REAR AXLE MERITOR 40K, MACK MAXLIGHT AIR SUSPENSION 2.47 REAR RATIO, WHEELBASE 181'', DISC BRAKES ALL AROUND, 75 GALLON L/R HAND FUEL TANKS ACCURIDE STEEL WHEELS, 295/75R22.5 HBRIDGESTONE STEER TIRES 295/75R22.5 GBRIDGESTONE DRIVE TIRES FM/AM RADIO, POWER WINDOW DOOR LOCKS, 2 SISTER TRUCKS ON HAND CALL FOR PRICING, FINANCING AVAILABLE