Stock# KJ257565
| Truck Type | Roll-Off |
| Engine Make | Cummins |
| Engine Model | X15 |
| Engine HP | 450 |
| Trans Make | Allison |
| Trans Model | 4500 |
| Suspension Type | Hendrickson Spring |
| Front Tire Size | 425 |
| Rear Tire Size | 11R22.5 |
| Axle Configuration | Tri-Axle |
| FA Capacity | 20000 |
| RA Capacity | 46000 |
| Wheelbase | 256 |
| GVWR | 79,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 6 |
| Engine Brake | Yes |
| Color | White |
| Fuel Type | Diesel |
| Trans Type | Automatic |
| CA/CT | 180 |
| Under CDL | No |
| Serial No. | 1NKZL40X6KJ257565 |
| Odometer | 105,563 |
TRUCK HAS A 13K LB NON STEER LIFT AXLE
TRUCK HAS A OR-60-174 CABLE HOIST ON IT WITH A PIONEER HYDRAULIC TARPING SYSTEM
TRUCK HAS FULL LOCKERS