Price $64,995
Stock# 11MU027112
| Truck Type | Sleeper Truck |
| Engine Make | Mack |
| Engine Model | MP8-445C |
| Engine HP | 445 |
| Trans Make | Mack |
| Trans Model | mDrive |
| Front Tire Size | 295/75R22.5 |
| Sleeper Type | RAISED ROOF |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12,000 |
| RA Capacity | 40,000 |
| Rear End Ratio | 3.08 |
| Wheelbase | 227 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | None |
| Sleeper Size | 70 |
| Frame Material | Steel |
| Color | WHITE |
| Fuel Type | Diesel |
| Tank #1 Capacity | 125 |
| Tank #2 Capacity | 125 |
| Brakes | Drum |
| Trans Type | AMT |
| Serial No. | 1M1AN4GY0NM027112 |
| Odometer | 436,735 |
Group of Trades Just Coming In. 2022 Mack Anthems with 70" Midroof Sleepers. MP8 445HP, mDrive, 227WB 3.08 Ratio
Miles Range in the 400K.'s
The trucks are very well maintained and even coming out of a Mack Maintenance Program (if the truck needed it, Mack fixed it). Give us a call or come by to take a look.