Stock#
| Truck Type | Sleeper Truck |
| Engine Make | Paccar |
| Engine Model | PX13 |
| Engine HP | 455 |
| Trans Make | Eaton-Fuller |
| Trans Model | FAO16810C |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| Sleeper Type | Mid Roof |
| Axle Configuration | Tandem |
| FA Capacity | 12,000 |
| RA Capacity | 38,000 |
| Rear End Ratio | 3.36 |
| GVWR | 50,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum Outers |
| Trans Speed | 10 |
| 5th Wheel | Airslide |
| Fairings | Half |
| Sleeper Size | 63'' |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | White |
| Interior | Custom |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| EPA Year | 2017 |
| Brakes | Air |
| Interior Color | Grey |
| Trans Type | Manual |
| Engine Displacement | 0000 |
| Serial No. | 1XKYDP9X1JJ198457 |
| Odometer | 1,060,547 |
2018 KENWORTH T680 MID ROOF SLEEPER TRUCK, PACCAR ENGINE, 10 SPEED MANUAL TRANSMISSION,