Price $57,768
Stock# 238883
| Truck Type | Day Cab |
| Engine Make | Volvo |
| Engine Model | D13'17 425/2100 |
| Engine HP | 425 |
| Trans Make | VOLVO |
| Trans Model | AT2612F 12SP I-SHIFT |
| Suspension Type | AIR RIDE |
| Axle Configuration | Tandem |
| Rear End Ratio | 3.25 |
| Wheelbase | 180 |
| GVWR | 50000 |
| Front Wheels | STEEL |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Flat |
| Engine Brake | true |
| Color | WHITE |
| APU | No |
| Fuel Type | Diesel |
| Brakes | Air |
| Suspension Make | MANUFACTURER |
| Trans Type | AUTO |
| Serial No. | 4V4NC9EH5LN255691 |
| Odometer | 260,455 |
2020 VOLVO VNL64T-300 Tandem Axle Tractor - Automatic transmission-50000 GVW.