Stock# 22VN732128
| Truck Type | Sleeper Truck |
| Engine Make | Volvo |
| Engine Model | D13 |
| Engine HP | 455 |
| Trans Make | Volvo |
| Trans Model | ATO2612G I-SHIFT |
| Suspension Type | Parabolic Leaf |
| Front Tire Size | 75R22.5H |
| Rear Tire Size | 75R22.5G |
| Sleeper Type | 42" Mid Roof |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 13200 |
| RA Capacity | 40000 |
| Rear End Ratio | 2.64 |
| Wheelbase | 205 |
| GVWR | 50,500 |
| Front Wheels | Polished Aluminum |
| Rear Wheels | Polished Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Full |
| Sleeper Size | 42 |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | SNOW |
| Interior | Orange |
| Fuel Type | Diesel |
| EPA Year | CARB EPA 24 |
| Brakes | DISC |
| Interior Color | BLACK |
| Suspension Make | Volvo |
| Suspension Model | SPRING |
| Trans Type | AMT |
| Paint Code | P7241 |
| Serial No. | 4V4BC9EH0VN732128 |
Call for pricing!
2027 Volvo VNL64T440. 42" Mid-Roof Sleeper, FedEx Approved, Core Exterior Trim, Edge Interior Trim, Technology Package #1, Amenities Packages #2, CARB + EPA For Volvo 11L/13L Diesel, VADA Plus Package, VDS Personal Settings, Right Side Only W/O Deactivation Blind Spot, D13 455/1850 EPA24, ATO2612G 12 speed, 13,200 Front axle/40,000 Rear axle, 2.64 Ratio, 205 WB, 26" Left hand 125 Gallon Aluminum Fuel/DEF Combo Tank, 26" Right hand 100 Gallon Aluminum Tank, X4 Cloth/Vinyl Air Susp/Shocks/Memory Quick Release 2 LUM, Flat Bunk Premium Mattress, Cab Parking Heater Air 2KW, Cab Parking Cooler Advanced, 1800W-120V AC Inverter, Infotainment System with Navigation, 75R22.5 High Polished Aluminum Wheels, Fontaine 6000 NO-Slack 24" Air Slide left hand release.