Stock# JDKC4299
| Truck Type | Cab & Chassis |
| Engine Make | Detroit |
| Engine Model | DD13 |
| Engine HP | 450 |
| Trans Make | Eaton-Fuller |
| Trans Model | F016E308LL ULTRA SHIFT |
| Suspension Type | Air Ride |
| Front Tire Size | 425 |
| Rear Tire Size | 11R22.5 |
| Axle Configuration | Tri-Axle |
| FA Capacity | 20000 |
| RA Capacity | 46000 |
| Rear End Ratio | 4.11 |
| Wheelbase | 293 |
| GVWR | 79,200 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 8LL |
| Engine Brake | Yes |
| Color | Red |
| Fuel Type | Diesel |
| Trans Type | Automatic |
| Tag Axles | 13,200 |
| CA/CT | 208 |
| Under CDL | No |
| Serial No. | 3ALMG3DV2JDKC4299 |
| Odometer | 128,880 |
TRUCK HAS A 13200 STEERABLE TAG AXLE
HAS 30' OF DOUBLE FRAME FROM BEHIND THE CAB
FULL LOCKERS