Stock# KJ252336
| Truck Type | Hook Lift |
| Engine Make | Cummins |
| Engine Model | X15 |
| Engine HP | 500 |
| Trans Make | Allison |
| Trans Model | 4500 |
| Suspension Type | HENDRICKSON HAULMAX |
| Front Tire Size | 425 |
| Rear Tire Size | 11R22.5 |
| Axle Configuration | Tandem |
| FA Capacity | 20000 |
| RA Capacity | 46000 |
| Rear End Ratio | 4.10 |
| Wheelbase | 279 |
| GVWR | 86,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 6 |
| Engine Brake | Yes |
| Color | White |
| Fuel Type | Diesel |
| Trans Type | Automatic |
| Body Make | PALFINGER |
| Body Model | T-50 |
| CA/CT | 205 |
| Under CDL | No |
| Serial No. | 1NKZL40XXKJ252336 |
| Odometer | 77,346 |
TRUCK HAS FULL LOCEKRS
HAS A PALFINGER T-50 HOOKLIFT THAT WILL LIFT 50K LBS AND CARRY 16'-22' CONTAINERS
ALSO HAS SHURCO SWAT TARP SYSTEM ON IT
HAS A 20K LB STEERABLE PUSHER AXLE ON IT