| Engine | C15 475 |
| Engine Brake | Yes |
| Transmission | 18 Spd |
| Suspension | AirLiner |
| Axles | Tandem Axl |
| FA Capacity | 12,000 lbs |
| RA Capacity | 46,000 lbs |
| Rear End Ratio | 3.91 |
| 5th Wheel | Airslide |
| Front Wheels | Disc |
| Rear Wheels | Disc |
| Wheel Base | 244" |
| Frame | Steel |
| A/C | Yes |
| Power Steering | Yes |
| Odometer | 473,000 |
475 Cat C15, 18 Spd, 46k Rears, 62" Bunk c/w Fridge, Electrical Hook up in Sleeper - TV, 40" Bed, 3/8" Frame, Jake Brake, 3.91 Gear Ratio, Air Liner Susp, 12 x 46 Axles, 244" wb, 473K Miles, Loaded