| Engine | DD15 560 |
| Engine Brake | Yes |
| Transmission | Automatic |
| Suspension | AirLiner |
| Axles | Tri |
| FA Capacity | 18,000 lbs |
| RA Capacity | 69,000 lbs |
| Rear End Ratio | 5.38 |
| 5th Wheel | Airslide |
| Front Wheels | Disc |
| Rear Wheels | Disc |
| Wheel Base | 260" |
| Frame | Steel |
| A/C | Yes |
| Power Steering | Yes |
| Odometer | 153,000 |
Detroit DD15 560hp, Allison Automatic, 18 x 69 Axles, 3/8" Frame, Jake Brake, 5.38 Gear Ratio, Air Liner Susp, 260" wb, 160" Cab-Trunion, 153K Miles, Lockers, Loaded Tri-Drive