| Engine | C15 550 | 
| Engine Brake | Yes | 
| Transmission | 18 Spd | 
| Suspension | Air Ride | 
| Axles | Tri | 
| FA Capacity | 18,000 lbs | 
| RA Capacity | 69,000 lbs | 
| 5th Wheel | Airslide | 
| Front Wheels | Disc | 
| Rear Wheels | Disc | 
| Wheel Base | 268" | 
| Frame | Steel | 
| A/C | Yes | 
| Power Steering | Yes | 
| Odometer | 459,000 | 
550 Cat C15, 18 Spd, 18 x 69 Axles, HP50 Winch Rig-up, Live Roll, Lowboy Ramps, 3/8" Frame, Jake Brake, Air Ride Susp, 268" wb, 42" Flat Top Sleeper, 459K Miles, Lockers, Loaded, Will DerigCruise Cont