| Engine | ISX 550 |
| Engine Brake | Yes |
| Transmission | 18 Spd |
| Suspension | Air Trac |
| Axles | Tandem Axl |
| FA Capacity | 13,200 lbs |
| RA Capacity | 46,000 lbs |
| Rear End Ratio | 3.91 |
| 5th Wheel | Airslide |
| Front Wheels | Disc |
| Rear Wheels | Disc |
| Wheel Base | 238" |
| Frame | Steel |
| A/C | Yes |
| Power Steering | Yes |
| Odometer | 330,000 |
550 Cummins ISX, 18 Spd, 46,000 Rears, Ext Daycab, 3/8" Frame, Jake Brake, 3.91 Gear Ratio, Air Trac Susp, 238" wb, 330K Miles, Lockers, LoadedPower Locks