Trailer Type | Refrigerated Trailer |
Suspension Type | Air Ride |
Rear Tire Size | 295/75R22.5 |
Rear Wheels | Aluminum |
Cross Member Ctr | ALUMINUM |
Floor Material | ALUMINUM |
Color | White |
Brakes | Air |
Overall Height | 13.5 |
Reefer Make | Thermo King |
Reefer Model | S-600 |
Reefer Serial | 6001216000 |
Reefer Hours | 27553 |
Reefer Fuel Type | Diesel |
Application | REFRIGERATED GOODS |
Length | 53 |
Width | 102 |
Inside Height | 110 |
Interior Lining Location | Sidewalls |
Suspension Make | HENDRICKSON |
Hubs | Steel |
Landing Gear Type | 2-Speed |
Landing Gear Make | Holland |
Kingpin Location | 36 |
# Axles | 2 |
Axle Capacity | 40000 |
Cross Member Spacing | 12 |
Suspension Model | VANTRAXX |
DOT/Safety Inspection | Yes |
Door Opening Height | 96" |
Skin Material | Corrugated Aluminum |
Roof | Aluminum |
Rear Doors | Swing |
Interior Lining Type | Full Height |
Interior Lining Material | Kemlite |
Inside Width | 98" |
Reefer Fuel Tank Size | 50 |
# Rear Vent Doors | 1 |
# Front Vent Doors | 1 |
Reefer Options | Auto Stop/Start |
Refrigerant | 404A |
Serial No. | 1UYVS2532HU793404 |
THERMO KING S600 , 27K HOURS STARTS COOLS DOWN , ENG FULLY SERVICED. SS REAR DOORS , VENTS FRT AND REAR
ALUMINUM WHEELS , WITH TIRE INFLATION SYSTEM , AIRRIDE