Trailer Type | Refrigerated Trailer |
Suspension Type | Air Ride |
Rear Tire Size | 295/75r22.5 |
GVWR | 68000 |
Rear Wheels | Aluminum |
Cross Member Ctr | Aluminum |
Color | White |
Brakes | Air |
Overall Height | 13’6 |
Reefer Make | Carrier |
Reefer Model | 7300X4 |
Reefer Serial | TAG91574980 |
Reefer Hours | 15200 |
Reefer Fuel Type | Diesel |
Application | Refrigerated goods |
Length | 53' |
Width | 102 |
Interior Lining Location | Sidewalls |
Suspension Make | Hendrickson |
Hubs | Steel |
Landing Gear Type | 2-Speed |
Landing Gear Make | Jost |
Kingpin Location | 36 |
# Axles | 2 |
Axle Capacity | 40000 |
Cross Member Spacing | 12 |
Suspension Model | Ultraxx |
Skin Material | Corrugated Aluminum |
Roof | Aluminum |
Rear Doors | Swing |
Interior Lining Type | Full Height |
Interior Lining Material | Kemlite |
Reefer Fuel Tank Size | 50 |
# Rear Vent Doors | 1 |
Refrigerant | R404A |
Serial No. | 1UYVS253XK2683719 |
Stainless front and rear , good shape throughout , low hours , Financing available with approved credit