| Truck Type | Sleeper Truck |
| Engine Make | Cat |
| Engine Model | C-15 |
| Engine HP | 475 |
| Trans Make | Eaton-Fuller |
| Trans Model | 13 Speed |
| Suspension Type | Air Ride |
| Sleeper Type | Mid Roof |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12000 |
| RA Capacity | 40000 |
| Rear End Ratio | 3.55 |
| GVWR | 52,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 13 |
| 5th Wheel | Airslide |
| Fairings | None |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | Black |
| Engine Serial | MXS50011 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 150 |
| Tank #2 Capacity | 150 |
| Serial No. | 1XP5DB9X96D898071 |
| Odometer | 1,308,287 |
Engine Swap & Reman Trans. Paperwork
958,035 miles on C-15 Engine in 1-2016 upon engine swap