Truck Type | Sleeper Truck |
Engine Make | PCAR |
Engine Model | MX16U15D13 |
Engine HP | 455 |
Trans Make | EATON |
Trans Model | FAOM-xx810S-EP3 |
Suspension Type | Air Ride |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Sleeper Type | Double |
Axle Configuration | Tandem 6x4 |
FA Capacity | 12,000 |
RA Capacity | 40,000 |
Rear End Ratio | 2.64 |
GVWR | 52,350 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum Outers |
Trans Speed | 10 SPEED ULTRA SHIFT |
5th Wheel | Airslide |
Fairings | YES |
Sleeper Size | 72" AEROCAB |
Engine Brake | Yes |
Frame Material | Steel |
Empty Weight | 17,632 |
Color | Blue |
Interior | Splendor |
Engine Serial | Y070625 |
Fuel Type | Diesel |
Brakes | Air |
Interior Color | Grey |
Serial No. | 1XKYDP9X2GJ469292 |
Odometer | 505,107 |
ECM Mileage | 505,107 |
2016 KENWORTH T680
PACCAR MX 455HP
AUTOMATIC TRANSMISSION
505,000 MILES
ALL ALLUMIUM WHEELS
TRUCK STARTS & RUNS
LOCATED IN WEST PALM BEACH
SOLD AS-IS