Truck Type | Day Cab |
Engine Make | MACK |
Engine Model | MP7 |
Engine HP | 410 |
Trans Make | MACK |
Trans Model | M Drive |
Suspension Type | Air Ride |
Rear Tire Size | 22.5 |
Axle Configuration | 6X4 |
Rear End Ratio | 3.26 |
Wheelbase | 186 |
GVWR | Class 8 |
Rear Wheels | Aluminum Outers |
5th Wheel | Fixed |
Engine Brake | true |
Color | GREEN |
Fuel Type | Diesel |
Tank #1 Capacity | 150 |
Trans Type | Automatic |
Serial No. | 1M1AW02Y7DM026096 |
Odometer | 907,000 |
MACK MP7, 410 Hp, MDRIVE Automatic, 3.26 Ratio, 186" WB.