Truck Type | Cab & Chassis |
Engine Make | Mercedes |
Engine Model | MBE 4000 |
Engine HP | 450 |
Trans Make | Eaton-Fuller |
Trans Model | FRO 15210C |
Suspension Type | 4 SPRING SUSP. |
Front Tire Size | 425 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tri-Axle |
FA Capacity | 20000 |
RA Capacity | 40000 |
Rear End Ratio | 3.58 |
Wheelbase | 276 |
GVWR | 80,000 |
Front Wheels | Steel |
Rear Wheels | Steel |
Trans Speed | 10 |
Engine Brake | Yes |
Color | White |
Fuel Type | Diesel |
Suspension Make | REYCO |
Trans Type | Manual |
Tag Axles | 20,000 |
CA/CT | 208 |
Under CDL | No |
Serial No. | 1FVHF0CV75LV10493 |
Odometer | 83,720 |
New White Paint, 30' of Double Frame Behind Cab