Truck Type | Day Cab |
Engine Make | Paccar |
Engine Model | MX-13 |
Engine HP | 510 |
Suspension Type | Air Ride |
Front Tire Size | 315 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tri-Axle |
FA Capacity | 18180 |
RA Capacity | 46000 |
Wheelbase | 244 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 18 |
Engine Brake | Yes |
Color | Black |
Fuel Type | Diesel |
Tag Axles | 20,000 |
CA/CT | 170 |
Serial No. | 1XKZPPTX5SJ154502 |
Odometer | 228 |
Double Frame
20K Pusher Axle