| Truck Type | Sleeper Truck |
| Engine Make | DETROIT 14.8L |
| Engine Model | DD15 |
| Engine HP | 455 |
| Trans Make | DETROIT |
| Trans Model | DT12-DA-1650 HD |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| Sleeper Type | Double |
| Axle Configuration | Tandem |
| FA Capacity | 12000 |
| RA Capacity | 40000 |
| Rear End Ratio | 2.53 |
| Wheelbase | 227" |
| GVWR | 52,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 SPEED AUTOMATIC |
| 5th Wheel | Airslide |
| Fairings | Full |
| Sleeper Size | 72" |
| Engine Brake | Yes |
| Frame Material | Steel |
| Engine Serial | 472906S0281923 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 200 |
| Tank #2 Capacity | 200 |
| Trans Type | Automatic |
| Serial No. | 3AKJGLD59FSGG6722 |
| ECM Mileage | 813,696 |
2015 FREIGHTLINER CASCADIA
UNIT STARTS AND RUNS
DETROIT DD15 455HP