Truck Type | Cab & Chassis |
Engine Make | Paccar |
Engine Model | MX-13 |
Engine HP | 455 |
Trans Make | Eaton-Fuller |
Trans Model | FR-15210B |
Suspension Type | HENDRICKSON HAULMAX |
Front Tire Size | 425 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tandem |
FA Capacity | 20000 |
RA Capacity | 46000 |
Wheelbase | 294 |
GVWR | 66,000 |
Front Wheels | Aluminum |
Rear Wheels | Steel |
Trans Speed | 10 |
Engine Brake | Yes |
Color | White |
Fuel Type | Diesel |
Trans Type | Manual |
CA/CT | 209 |
Serial No. | 1NPSLP0X7ED217558 |
Odometer | 158,432 |
TRUCK HAS 25' OF DOUBLE FRAME FROM BEHIND THE CAB