| Truck Type | Refrigerated Van |
| Engine Make | Cummins |
| Engine Model | B6.7'17 200/2400 |
| Engine HP | 200.0 |
| Trans Make | DETR DSL ALLISON/G.M.C. |
| Trans Model | 2500HS 5-SPEED |
| Suspension Type | LEAF SPRINGS |
| Axle Configuration | Single |
| Rear End Ratio | 4.56 |
| Wheelbase | 200 |
| GVWR | 26000 |
| Front Wheels | STEEL |
| Trans Speed | 5 |
| Box Length | 16 |
| Box Height | 91 |
| Floor Material | FLAT ALUMINUM |
| Color | WHITE |
| Fuel Type | Diesel |
| Brakes | Air |
| Reefer Make | CARRIER TRANSICOLD CO. |
| Reefer Model | SUPRA 560 |
| Suspension Make | VEHICLE MANUFACTURER |
| Trans Type | AUTO |
| Rear Doors | TRI-FOLD |
| # Curbside Doors | SWING |
| Serial No. | 3ALACWFDXJDJT1412 |
| Odometer | 332,862 |
2018 FREIGHTLINER/MERCEDES M2 106 Refrigerated Truck - Automatic transmission-26000 GVW.