2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106
  • 2009 Freightliner M2 106

2009 Freightliner M2 106

Unit#
AL5954
Price:
Call!

Detailed Specifications

Truck Type Box Van
Engine Make Cummins
Engine Model ISC
Engine HP 300
Trans Make Eaton-Fuller
Trans Model FRF9210B
Suspension Type Air Ride
Front Tire Size 11R22.511R22.5
Sleeper Type Non
Axle Configuration Tandem
FA Capacity 12000
RA Capacity 34000
Rear End Ratio 3.73
Wheelbase 254
Front Wheels Steel
Rear Wheels Steel
Trans Speed 10
Box Material Aluminum
Floor Material Steel
Color White
Interior Slate Grey Base Level
Engine Serial 46962785
Fuel Type Diesel
Tank #1 Capacity 80
EPA Year 2008
Lift Gate No
Brakes Air
Suspension Make Freightliner
Suspension Model 4 bag air ride
Trans Type Manual
Paint Code N00006EA
Under CDL No
Serial No. 1FVHCYBS69DAL5954
Odometer 178,312

Additional Equipment

  • Air Conditioning
  • Aluminum Tanks
  • Heated Mirrors
  • Horizontal Exhaust
  • Power Steering
  • Tilt/Telescopic Wheel

Motor Power Equipment

4941 Midland Road
Billings, MT 59101
(800) 675-5806 View Map Email Dealer