| Truck Type | Day Cab |
| Engine Make | Cummins |
| Engine Model | X15 |
| Engine HP | 450 |
| Trans Make | Eaton-Fuller |
| Trans Model | FAOM-15810C |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12350 |
| RA Capacity | 40000 |
| Rear End Ratio | 3.25 |
| Wheelbase | 187 |
| GVWR | 52,350 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 10 |
| 5th Wheel | Airslide |
| Fairings | None |
| Engine Brake | Yes |
| Color | Red |
| Interior | Diamond |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| Brakes | Air |
| Interior Color | GRAY |
| Suspension Make | International |
| Suspension Model | IROS |
| Trans Type | Manual |
| Serial No. | 3HCDZAPR9KL445265 |
| Odometer | 548,893 |
Cummins X15, 450 horsepower, 10 speed manual transmission, FULL LOCKERS.